<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Speed Up Your Website: Part Deuce</title>
	<atom:link href="http://curtishenson.com/speed-up-your-website-part-duece/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtishenson.com/speed-up-your-website-part-duece/</link>
	<description>Freelance Web Designer and Wordpress Guru</description>
	<pubDate>Tue, 06 Jan 2009 20:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zuborg</title>
		<link>http://curtishenson.com/speed-up-your-website-part-duece/comment-page-1/#comment-1456</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=98#comment-1456</guid>
		<description>I would also recommend to use this online free tool - http://Site-Perf.com/
It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.
It's very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression.

Also useful feature is that this tool can measure quality of internet link of your server.</description>
		<content:encoded><![CDATA[<p>I would also recommend to use this online free tool - <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a><br />
It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.<br />
It&#8217;s very detailed and accurate, supports a lot of features like Keep-Alive and HTTP-compression.</p>
<p>Also useful feature is that this tool can measure quality of internet link of your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Up Your Website: Part One » Curtis Henson</title>
		<link>http://curtishenson.com/speed-up-your-website-part-duece/comment-page-1/#comment-453</link>
		<dc:creator>Speed Up Your Website: Part One » Curtis Henson</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=98#comment-453</guid>
		<description>[...] Part two of this article is now up with a lot more tips and tricks on how to speed up your website! [...]</description>
		<content:encoded><![CDATA[<p>[...] Part two of this article is now up with a lot more tips and tricks on how to speed up your website! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Henson</title>
		<link>http://curtishenson.com/speed-up-your-website-part-duece/comment-page-1/#comment-381</link>
		<dc:creator>Curtis Henson</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=98#comment-381</guid>
		<description>Glad you found it helpful!</description>
		<content:encoded><![CDATA[<p>Glad you found it helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CP</title>
		<link>http://curtishenson.com/speed-up-your-website-part-duece/comment-page-1/#comment-371</link>
		<dc:creator>CP</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=98#comment-371</guid>
		<description>Great post Curtis. I like the fact that these are detailed, yet simple to understand tweaks. Thanks!</description>
		<content:encoded><![CDATA[<p>Great post Curtis. I like the fact that these are detailed, yet simple to understand tweaks. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
