<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Chart on Your WordPress Archives Page</title>
	<atom:link href="http://curtishenson.com/creating-a-chart-on-your-wordpress-archives-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtishenson.com/version7/creating-a-chart-on-your-wordpress-archives-page/</link>
	<description>Freelance Web Designer and Wordpress Guru</description>
	<lastBuildDate>Mon, 27 Sep 2010 12:59:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: kuld33p</title>
		<link>http://curtishenson.com/version7/creating-a-chart-on-your-wordpress-archives-page/comment-page-1/#comment-2494</link>
		<dc:creator>kuld33p</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=638#comment-2494</guid>
		<description>Great, I am going to use it. lets see how it goes. I was actually looking for something like the one you already have. I really adore your work. It looks nice by looks. Let me see how it goes. Thanks a lot for the trick.</description>
		<content:encoded><![CDATA[<p>Great, I am going to use it. lets see how it goes. I was actually looking for something like the one you already have. I really adore your work. It looks nice by looks. Let me see how it goes. Thanks a lot for the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Stegink</title>
		<link>http://curtishenson.com/version7/creating-a-chart-on-your-wordpress-archives-page/comment-page-1/#comment-2479</link>
		<dc:creator>Martijn Stegink</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=638#comment-2479</guid>
		<description>Good idea. A wordpress plugin for this at http://www.bos89.nl/wordpress-charted-archives-plugin/</description>
		<content:encoded><![CDATA[<p>Good idea. A wordpress plugin for this at <a href="http://www.bos89.nl/wordpress-charted-archives-plugin/" rel="nofollow">http://www.bos89.nl/wordpress-charted-archives-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jauhari</title>
		<link>http://curtishenson.com/version7/creating-a-chart-on-your-wordpress-archives-page/comment-page-1/#comment-2478</link>
		<dc:creator>Jauhari</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://curtishenson.com/?p=638#comment-2478</guid>
		<description>Wow this is interesting, I want try this code on my themes.</description>
		<content:encoded><![CDATA[<p>Wow this is interesting, I want try this code on my themes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

